Benefits
100% Vegan Protein Blend – Time Release
Pea, Rice and Hemp Protein Isolate
Enriched with 5 g of Aminoacids per serving
With added essential amino acids and BCAAs
Soy Free - NO GMOs
Average Nutritional Value
100 g | 15 g | |
Nutritional information | ||
Energy | 1647 kJ/395 kcal | 247 kJ/59 kcal |
Fat | 6,8 g | 1 g |
of which saturates | 4 g | 0,6 g |
Carbohydrate | 5,7 g | 0,9 g |
of which sugar | 0 g | 0 g |
Fibre | 1,1 g | 0,2 g |
Protein | 77 g | 12 g |
Salt | 1,3 g | 0,2 g |
Additional Information
100 g | 15 g | |
AMINO ACIDS PROFILE | ||
L-Alanine | 2,77 g | 0,41 g |
L-Arginine | 5,45 g | 0,82 g |
L-Aspartic acid | 7,03 g | 1,05 g |
L-Cysteine** | 0,70 g | 0,10 g |
Glutamic acid | 11,22 g | 1,68 g |
L-Glycine | 2,56 g | 0,38 g |
L-Istidine** | 2,14 g | 0,32 g |
L-Isoleucine** | 5,12 g | 0,77 g |
L-Leucine** | 9,39 g | 1,40 g |
L-Lysine** | 8,25 g | 1,23 g |
L-Methionine** | 1,20 g | 0,18 g |
L-Phenylalanine** | 4,01 g | 0,60 g |
L-Proline | 3,06 g | 0,46 g |
L-Serine | 3,11 g | 0,47 g |
L-Threonine** | 5,67 g | 0,85 g |
L-Tryptophan** | 1,25 g | 0,19 g |
L-Tyrosine** | 2,53 g | 0,38 g |
L-Valine** | 7,86 g | 1,18 g |
Ingredients: Exotic Dream Cocoa: Blend of vegetable protein isolate (78.9%)[(pea protein (68%), rice protein (7.9%), hemp protein (3%)], blend of essential amino acids (lysine, threonine, tryptophan, methionine, phenylalanine), BCAA blend 2:1:1 (leucine, isoleucine, valine), cocoa powder, flavourings, sweeteners: acesulfame K, sucralose.