





Preparation based on isolated and concentrated whey proteins (60-40%) enriched with L-Glutamine, Bromelain, Papain, Vitamins B1, B2 and B6, particularly suitable for athletes subjected to intense muscular efforts. Proteins, in fact, contribute to the growth and maintenance of muscle mass. Vitamin B2 (0.84 mg/dose) contributes to reducing tiredness and fatigue and Vitamin B6 (0.84 mg/dose) contributes to normal energy metabolism.
- Provides the necessary substrates for protein synthesis
- Promotes muscle growth
- Eliminates protein metabolism
- Promotes recovery
Ingredients: Whey protein isolate and concentrate (from milk) (contains emulsifier: soy lecithin), Cocoa powder 3,5%, L-Glutamine, Sweetener: Steviol glycosides; Bromelain 2500 GDU/g (from Ananas comosus (L.) Merr. Stem d.e.), Papain 2,5 FIP UI/mg (from Carica papaya fruits d.e.), Vitamin B6 (pyridoxine hydrochloride), Riboflavin, Thiamine (thiamine hydrochloride).GLUTEN FREE
per daily dose (30 g) | %RDA* | |
Energy value | 120,3 Kcal/ 509,4 kJ | -- |
Protein (Nx6,25) | 25,50 g | -- |
Carbohydrates | 2,12 g | -- |
Fat | 1,50 g | -- |
L-Glutamine | 1,05 g | -- |
Bromelian | 125 GDU UI/mg | -- |
Papain | 0,125 FIP UI/mg | -- |
Vitamin B6 | 0,84 mg | 60 |
Vitamin B2 | 0,84 mg | 60 |
Vitamin B1 | 0,66 mg | 60 |
Amino acid profile | ||
Alanin | 1,25 g | |
Arginin | 0,52 g | |
Aspartic acid | 2,68 g | |
Cysteine | 0,59 g | |
Glutamic acid | 5,35 g | |
Glycin | 0,42 g | |
Histidine | 0,45 g | |
Isoleucine | 1,42 g | |
Leucine | 2,33 g | |
Lysine | 2,33 g | |
Methionine | 0,43 g | |
Phenylalanine | 0,73 g | |
Proline | 1,44 g | |
Serine | 1,14 g | |
Trheonine | 1,89 g | |
Tryptophan | 0,43 g | |
Tyrosine | 0,82 g | |
Valine | 1,26 g | |
Excipients: Soy lecithin, Steviol glycosides. |