-26 %
7-14 Days
FINIS FUSE OPEN BACK KNEESKIN
157.50€
213.50€
Ex Tax:
129.10€
Available Options
The Fuse technical racing suit is an introductory-level racing suit that offers elite-level benefits. The Fuse is constructed with a unique hydro-reflective textile to provide UVA/UVB protection. The resilient properties of the fabric ensure a comfortable fit and reduce drag. The suit is designed to provide flexible compression without limiting range of motion. The bonded seams and durable features of the Fuse offer a versatile and universal fit.
Size Chart
SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|---|
18 | 33.1–34.6 | 25.2–26.4 | 33.9–35.4 | 84–88 | 64–67 | 86–90 |
20 | 33.9–35.4 | 26–27.2 | 34.6–36.2 | 86–90 | 66–69 | 88–92 |
22 | 34.6–36.2 | 26.8–28 | 35.4–37 | 89–92 | 68–71 | 90–94 |
24 | 35.4–37 | 27.6–28.7 | 36.2–37.8 | 90–94 | 70–73 | 92–96 |
26 | 36.2–37.8 | 28.3–29.5 | 37–38.6 | 92–96 | 72–75 | 94–98 |
28 | 37–38.6 | 29.1–30.3 | 37.8–39.4 | 94–98 | 74–77 | 96–100 |
30 | 37.8–39.4 | 29.9–31.1 | 38.6–40.2 | 96–100 | 76–79 | 98–102 |
32 | 38.6–40.2 | 30.7–31.9 | 39.4–41 | 98–102 | 78–81 | 100–104 |
34 | 39.4–41 | 31.5–32.7 | 40.2–41.7 | 100–104 | 80–83 | 102–106 |
36 | 40.2–41.7 | 32.3–33.5 | 41–42.5 | 102–106 | 82–85 | 104–108 |
38 | 41–42.5 | 33.1–34.3 | 41.7–43.3 | 104–108 | 84–87 | 106–110 |
Education